Current Rates
Rates effective May 2, 2013
| Account | Type | APY * ** |
|---|---|---|
| Rewards Checking | up to $25,000 (Qualifications apply ***) | 0.70% |
| over $25,000 (Qualifications apply ***) | 0.50% | |
| Do not qualify | 0.25% | |
| Experience Pays Checking † | Min. to earn interest $1,000 | 0.10% |
| Business Savings | Min. to earn Interest is $2,500 | 0.10% |
| Heritage Passbook Savings | No minimum | 0.10% |
| Heritage Statement Savings | $100 - $2,499 | 0.10% |
| $2,500 - $4,999 | 0.15% | |
| $5,000 - $9,999 | 0.20% | |
| $10,000 + | 0.25% | |
| Heritage Premium Savings | Min. to earn interest $5,000 | 0.25% |
| Heritage Premium Money Market | $1,000 - $4,999 | 0.10% |
| $5,000 - $9,999 | 0.10% | |
| $10,000 - $24,999 | 0.15% | |
| $25,000 + | 0.25% | |
| Heritage Business Money Market | Min. to earn interest $2,500 | 0.25% |
| Certificates of Deposit †† Min. Deposit $500.00 | 3 Months | 0.25% |
| 6 Months | 0.25% | |
| 9 Months | 0.25% | |
| 12 Months | 0.30% | |
| 13 Months | 0.40% | |
| 18 Months | 0.45% | |
| 24 Months | 0.60% | |
| 36 Months | 0.85% | |
| 48 Months | 1.00% | |
| 60 Months | 1.30% |
* APY = Annual Percentage Yield
** Rates may change at any time without prior notice. Fees may reduce earnings.
*** Annual Percentage Yield (APY) paid on balances between one cent and $25,000, and 0.50% APY paid on all amounts above $25,000 each cycle the minimum monthly qualifications are met. If you do not meet the qualifications for a cycle, your account will still function as a free checking account earning 0.25% APY. No Minimum Balance Required. However you must deposit a minimum of $50 to open this account. Available to Personal Accounts only. Qualifications explained here.
† Must be 55 years or older to apply
†† There may be a penalty for early withdrawal





